top of page
Explore EndoClinic - The Advanced Reporting and Management System for Windows
EndoClinic 8iHD
EndoClinic 7
EndoClinic 7 LAN
Features | Endiclinic 8iHD | Endoclinic 7 | Endoclinic 8iHD LAN | Endoclinic 7 LAN |
---|---|---|---|---|
LAN Connectivity | ✗ | ✗ | ✓ | ✓ |
Generate patient data summary in Excel | ✓ | ✓ | ✓ | ✓ |
Well-formatted multi-pages report | ✓ | ✓ | ✓ | ✓ |
Export/Import images & videos | ✓ | ✓ | ✓ | ✓ |
Multi-user environment | ✗ | ✗ | ✓ | ✓ |
Full HD image & video quality | ✓ | ✗ | ✓ | ✗ |
Easy patient record search | ✓ | ✓ | ✓ | ✓ |
Secure database | ✓ | ✓ | ✓ | ✓ |
Intelligent image cropping | ✓ | ✗ | ✓ | ✗ |
LAN Connectivity | ✗ | ✗ | ✓ | ✓ |
Connection | USB/PCI Slot | USB/PCI Slot | USB/PCI Slot | USB/PCI Slot |
Image & Video capture resolution | 1920/1080p | 720/576p | 1920/1080p | 720/576p |
Compatibility | Windows 10 onwards | Windows 10 onwards | Windows 10 onwards | Windows 10 onwards |
Required configuration | Processor - i5/i7,
Memory - 8 GB RAM, 1 TB ROM
| Processor - i3/i5/i7, RAM - 8 GB RAM,
Memory - 500 GB ROM | Processor - i5/i7,
Memory - 8 GB RAM, 1 TB ROM | Processor - i3/i5/i7,
Memory - 8 GB RAM, 500 GB ROM |
Compare features
Download Brochure
bottom of page